CURRENT AND PROJECTED UTILIZATION RATES – ELEMENTARY SCHOOLS
SCHOOL NAME CURRENT ENROLLMENT
(2015) PK-12
PROJECTED ENROLLMENT
(2025) K-12
CAPACITY
K-12
CURRENT
UTILIZATION
PROJECTED
UTILIZATION
Black Hawk ES 458 554 387 118% 143%
Canyon Lake ES\Kibben Kuster 363 440 302 120% 146%
Corral Drive ES 484 531 446 109% 119%
General Beadle ES 490 610 540 91% 113%
Grandview ES 464 491 513 90% 96%
Horace Mann ES 322 395 392 82% 101%
Knollwood ES 484 572 549 88% 104%
Meadowbrook ES 538 614 603 89% 102%
Pinedale ES 435 482 446 98% 108%
Rapid Valley ES 563 616 567 99% 109%
Robbinsdale ES 477 583 509 94% 115%
South Canyon ES 264 292 315 84% 93%
South Park ES 353 394 374 95% 106%
Valley View ES 653 736 617 106% 119%
Wilson ES 372 435 392 95% 111%
ELEMENTARY TOTAL/AVE. 6,720 7,745 6,949 97% 111%

 

COMBINED SCORES
SCHOOL NAME WEIGHTED BUILDING CONDITION SCORE SUITABILITY SCORE TECH READINESS SCORE GROUNDS CONDITION SCORE COMBINED SCORE 35/35/15/15
Black Hawk ES 84.25 81.62 92.27 67.82 82.07
Canyon Lake ES\Kibben Kuster 78.83 66.56 71.13 76.97 73.10
Corral Drive ES 83.80 84.46 91.20 82.56 84.96
General Beadle ES 90.00 85.72 92.27 85.34 88.14
Grandview ES 72.06 74.59 84.40 73.02 74.94
Horace Mann ES 74.60 60.07 75.60 78.20 70.20
Knollwood ES 83.45 67.91 72.27 76.98 75.36
Meadowbrook ES 73.48 64.12 72.27 72.29 69.85
Pinedale ES 82.07 67.29 68.93 87.74 75.78
Rapid Valley ES 84.28 80.07 88.93 88.82 84.19
Robbinsdale ES 66.54 62.48 77.87 69.55 67.27
South Canyon ES 72.46 63.39 62.27 85.18 69.66
South Park ES 80.10 62.95 65.67 79.42 71.83
Valley View ES 82.22 82.02 90.00 78.87 82.81
Wilson ES 72.96 55.00 74.53 83.82 68.54
ELEMENTARY TOTAL/AVE.   78.74%     70.55% 78.64% 97% 111%

 

RAPID CITY AREA SCHOOLS PROJECTED ENROLLMENT BY SCHOOL
SCHOOL NAME PROJECTED (2025) K-12
Black Hawk ES 554
Canyon Lake ES\Kibben Kuster 440
Corral Drive ES 531
General Beadle ES 610
Grandview ES 491
Horace Mann ES 395
Knollwood ES 572
Meadowbrook ES 614
Pinedale ES 482
Rapid Valley ES 616
Robbinsdale ES 583
South Canyon ES 292
South Park ES 394
Valley View ES 736
Wilson ES 435
Elementary Total 7,745
RAPID CITY AREA SCHOOLS FUNCTIONAL CAPACITIES
SCHOOL NAME PROJECTED (2025) K-12
Black Hawk ES 387
Canyon Lake ES\Kibben Kuster 302
Corral Drive ES 446
General Beadle ES 540
Grandview ES 513
Horace Mann ES 392
Knollwood ES 549
Meadowbrook ES 603
Pinedale ES 446
Rapid Valley ES 567
Robbinsdale ES 509
South Canyon ES 315
South Park ES 374
Valley View ES 617
Wilson ES 392
Elementary Total 6,948
RAPID CITY AREA SCHOOLS CURRENT AND PROJECTED UTILIZATION RATES
SCHOOL NAME CURRENT ENROLLMENT (2015) PK-12 PROJECTED ENROLLMENT (2025) K-12 CAPACITY K-12 CURRENT UTILIZATION PROJECTED UTILIZATION
Black Hawk ES 458 554 387 118% 143%
Canyon Lake ES\Kibben Kuster 363 440 302 120% 146%
Corral Drive ES 484 531 446 109% 119%
General Beadle ES 490 610 540 91% 113%
Grandview ES 464 491 513 90% 96%
Horace Mann ES 322 395 392 82% 101%
Knollwood ES 484 572 549 88% 104%
Meadowbrook ES 538 614 603 89% 102%
Pinedale ES 435 482 446 98% 108%
Rapid Valley ES 563 616 567 99% 109%
Robbinsdale ES 477 583 509 94% 115%
South Canyon ES 264 292 315 84% 93%
South Park ES 353 353 374 95% 106%
Valley View ES 653 736 617 106% 119%
Wilson ES 372 435 392 95% 111%
ELEMENTARY TOTAL/AVE. 6,067 7,704 6,952 97% 111%
RAPID CITY AREA SCHOOLS CONDITION SCORES – BY SITE
SCHOOL NAME GSF WEIGHTED AVERAGE CONDITION SCORE
Black Hawk ES 42,200 84.25
Canyon Lake ES\Kibben Kuster 43,264 78.83
Corral Drive ES 46,460 83.80
General Beadle ES 98,450 90.00
Grandview ES 48,179 72.06
Horace Mann ES 35,253 74.60
Knollwood ES 50,636 83.45
Meadowbrook ES 51,319 73.48
Pinedale ES 37,904 82.07
Rapid Valley ES 46,000 84.28
Robbinsdale ES 43,958 66.54
South Canyon ES 29,188 72.46
South Park ES 27,774 80.10
Valley View ES 53,850 82.22
Wilson ES 32,283 72.96
ELEMENTARY TOTAL/AVE. 45,781.2% 78.74%
RAPID CITY AREA SCHOOLS SUITABILITY SCORES – BY SITE
SCHOOL NAME SUITABILITY SCORES
Black Hawk ES 81.62
Canyon Lake ES\Kibben Kuster 66.56
Corral Drive ES 84.46
General Beadle ES 85.72
Grandview ES 74.59
Horace Mann ES 60.07
Knollwood ES 67.91
Meadowbrook ES 64.12
Pinedale ES 67.29
Rapid Valley ES 80.07
Robbinsdale ES 62.48
South Canyon ES 63.39
South Park ES 62.95
Valley View ES 82.02
Wilson ES 55.00
ELEMENTARY SCHOOL TOTAL/AVERAGE 70.55%
RAPID CITY AREA SCHOOLS GROUNDS SCORES – BY SITE
SCHOOL NAME GROUNDS SCORES
Black Hawk ES 67.82
Canyon Lake ES\Kibben Kuster 76.97
Corral Drive ES 82.56
General Beadle ES 85.34
Grandview ES 73.02
Horace Mann ES 78.20
Knollwood ES 76.98
Meadowbrook ES 72.29
Pinedale ES 87.74
Rapid Valley ES 88.82
Robbinsdale ES 69.55
South Canyon ES 85.18
South Park ES 79.42
Valley View ES 78.87
Wilson ES 83.82
ELEMENTARY SCHOOL TOTAL/AVERAGE 79.10%
RAPID CITY AREA SCHOOLS TECHNOLOGY SCORES – BY SITE
SCHOOL NAME GROUNDS SCORES
Black Hawk ES 92.27
Canyon Lake ES\Kibben Kuster 71.13
Corral Drive ES 91.20
General Beadle ES 92.27
Grandview ES 84.40
Horace Mann ES 75.60
Knollwood ES 72.27
Meadowbrook ES 72.27
Pinedale ES 68.93
Rapid Valley ES 88.93
Robbinsdale ES 77.87
South Canyon ES 62.27
South Park ES 65.67
Valley View ES 90.00
Wilson ES 74.53
ELEMENTARY SCHOOL TOTAL/AVERAGE 78.64%
RAPID CITY AREA SCHOOLS COMBINED SCORES – BY SITE
SCHOOL NAME WEIGHTED BUILDING CONDITION SCORE SUITABILITY SCORE TECH READINESS SCORE GROUNDS CONDITION SCORE COMBINED SCORE 35/35/15/15
Black Hawk ES 84.25 81.62 92.27 67.82 82.07
Canyon Lake ES\Kibben Kuster 78.83 66.56 71.13 76.97 73.10
Corral Drive ES 83.80 84.46 91.20 82.56 84.96
General Beadle ES 90.00 85.72 92.27 85.34 88.14
Grandview ES 72.06 74.59 84.40 73.02 74.94
Horace Mann ES 74.60 60.07 75.60 78.20 70.20
Knollwood ES 83.45 67.91 72.27 76.98 75.36
Meadowbrook ES 73.48 64.12 72.27 72.29 69.85
Pinedale ES 82.07 67.29 68.93 87.74 75.78
Rapid Valley ES 84.28 80.07 88.93 88.82 84.19
Robbinsdale ES 66.54 62.48 77.87 69.55 67.27
South Canyon ES 72.46 63.39 62.27 85.18 69.66
South Park ES 80.10 62.95 65.67 79.42 71.83
Valley View ES 82.22 82.02 90.00 78.87 82.81
Wilson ES 72.96 55.00 74.53 83.82 68.54
ELEMENTARY TOTAL/AVE. 78.74% 70.55% 78.64% 79.10% 75.91%
RAPID CITY AREA SCHOOL DISTRICT ELEMENTARY SCHOOL MATRIX WITH PRIORITIES
SCHOOL NAME ACREAGE CONDITION SCORE EDUCATIONAL SUITABILITY SCORE TECH READINESS SCORE GROUNDS SCORE COMBINED SCORE ENROLLMENT CAPACITY UTILIZATION
CURRENT (2015) PROJECTED (2025) CURRENT (2015) PROJECTED (2025)
Black Hawk ES 11 84.25 81.62 92.27 67.82 82.07 458 554 387 118% 143%
Canyon Lake ES\Kibben Kuster 13 78.83 66.56 71.13 76.97 73.10 363 440 302 120% 146%
Corral Drive ES 6 83.80 84.46 91.20 82.56 84.96 484 531 446 109% 119%
General Beadle ES 9 90.00 85.72 92.27 85.34 88.14 490 610 540 91% 113%
Grandview ES 10 72.06 74.59 84.40 73.02 74.94 464 491 513 90% 96%
Horace Mann ES 9 74.60 60.07 75.60 78.20 70.20 322 395 392 82% 101%
Knollwood ES 10 83.45 67.91 72.27 76.98 75.36 484 572 549 88% 104%
Meadowbrook ES 12 73.48 64.12 72.27 72.29 69.85 538 614 603 89% 102%
Pinedale ES 10 82.07 67.29 68.93 87.74 75.78 435 482 446 98% 108%
Rapid Valley ES 15 84.28 80.07 88.93 88.82 84.19 563 616 567 99% 109%
Robbinsdale ES 8 66.54 62.48 77.87 69.55 67.27 477 583 509 94% 115%
South Canyon ES 6 72.46 63.39 62.27 85.18 69.66 264 292 315 84% 93%
South Park ES 8 80.10 62.95 65.67 79.42 71.83 353 394 374 95% 106%
Valley View ES 66* 82.22 82.02 90.00 78.87 82.81 653 736 617 106% 119%
Wilson ES 1 72.96 55.00 74.53 83.82 68.54 372 435 392 95% 111%
ELEMENTARY TOTAL/AVE. 194 78.74% 70.55% 78.64% 79.10% 75.91% 6,720 7,745 6,948 97% 111%

HAVE A QUESTION? SUBMIT IT HERE